Strain gauge | An element that converts strain into electrical signal when a load is applied to its housing. It is used as a load detector for UNIPULSE’s Loadcell, Torque meter, Clamp meter and Pressure meter. |
Rotating torque meter | Our torque sensors are used to detect torque applied to rotating shafts, mainly used for testing motors, engines, and other rotary components. Those are available in wide capacity ranges from 0.05Nm to 10000Nm, and we have drip-proof type as well. We also offer various instruments for monitoring torques, including (but not limited to) a USB interface for PC connection, digital indicators to monitor torque, rotation speed, and power simultaneously, and a power and energy monitor for motor test benches. |
Load cell | Load cells are sensors used to measure weight or force, available in capacity ranging from 100g (1N) to 100ton (1MN) or even above. Load cells are normally connected to digital indicators for practical use. |
Weighing measurement | Weighing indicators are used with load cells to configure and control automated weighing systems like batching machines, weight fillers, packer scales, hopper scales, truck scales, constant-feeding belt scale, and so on. |
Force measurement | Our digital indicators are used with load cells to monitor force applied in assembly operations like press-fitting and riveting for automated quality check (OK/not OK evaluation) of products. |
Data logger | The following is a list of data loggers that can be used for collecting various data in the field such as temperature, humidity, water level, precise displacement and so on. |
Amplifiers/Peripherals | Amplifiers for load cells and other strain gauge type sensors, printer, recorders, etc…. |
Displacement measurement | Our displacement sensor product line includes capacitive type with 1nm resolution and non-contact fiber optic type with 3MHz bandwidth. Those are used for ultra-precision positioning, gap measurement, runout measurement, flatness measurement, vibration measurement, and more. |
Vibration measurement | Our vibration monitors enable measurement of vibration magnitude, real-time analysis of frequency, pass/fail test of vibration level at specified frequency range, and so on. Piezo type accelerometers or capacitive displacement sensors are used for this application. |
UNISERVO | A geared servo motor with output torque control & Sensing capability. Since UNISERVO is capable of angle and output torque control, it can be used in robotic systems as human friendly actuators. (ROBOTEC’s product) |
Moon Lifter | Electric Balancer. Moon Lifter allows you to handle heavy components (60kg – 480kg) easily with your hands. It strongly supports the precise assembly of heavy components.(ROBOTEC’s product) |
เมื่อเครื่องชั่งของคุณ มีปัญหา น้ำหนักไม่ตรง ตัวเลขวิ่ง
อาการแบบนี้เราสามารถตัวเชคเบื้องต้นว่าเกิดอะไรขึ้นกับเครื่องชั่งของเรา
หัวใจของเครื่องชั่ง คือ โหลดเซล และหัวอ่านเครื่องชั่ง ความแม่นยำ เราสามารถออกแบบให้เหมาะสมกับงานชั่งแต่ละประเภท
หน้าที่เข้าชม | 80,860 ครั้ง |
ผู้ชมทั้งหมด | 44,940 ครั้ง |